NCDC / Climate Monitoring / GCAG / Time Series / Time Series Graph |
Get the Time Series Data
File (ASCII format) Format=(12f7.2), missing value=-99.99 |
To Main Page | To Time Series Page |
Year | Mean Temperature Anomaly, °C |
Rank |
---|---|---|
2005 | 0.4 | 12 |
2004 | 0.67 | 4 |
2003 | 0.59 | 6 |
2002 | 0.79 | 1 |
2001 | 0.72 | 3 |
2000 | 0.56 | 8 |
1999 | 0.65 | 5 |
1998 | 0.73 | 2 |
1997 | -0.05 | 52 |
1996 | 0.16 | 25 |
1995 | 0.08 | 36 |
1994 | 0.13 | 28 |
1993 | 0.26 | 17 |
1992 | -0.13 | 61 |
1991 | 0.07 | 38 |
1990 | 0.18 | 22 |
1989 | -0.14 | 62 |
1988 | 0.56 | 7 |
1987 | 0.54 | 9 |
1986 | -0.03 | 49 |
1985 | 0.21 | 21 |
1984 | 0.0 | 43 |
1983 | -0.25 | 84 |
1982 | -0.2 | 74 |
1981 | 0.08 | 32 |
1980 | 0.27 | 16 |
1979 | 0.17 | 24 |
1978 | -0.1 | 57 |
1977 | 0.21 | 20 |
1976 | -0.19 | 73 |
1975 | -0.41 | 107 |
1974 | -0.28 | 87 |
1973 | -0.0 | 45 |
1972 | -0.33 | 96 |
1971 | -0.31 | 91 |
1970 | 0.13 | 27 |
1969 | 0.31 | 13 |
1968 | -0.23 | 79 |
1967 | -0.28 | 85 |
1966 | 0.28 | 15 |
1965 | 0.07 | 37 |
1964 | -0.19 | 72 |
1963 | 0.15 | 26 |
1962 | -0.11 | 58 |
1961 | -0.21 | 75 |
1960 | 0.11 | 29 |
1959 | -0.03 | 51 |
1958 | 0.42 | 11 |
1957 | -0.34 | 99 |
1956 | -0.34 | 97 |
1955 | -0.19 | 71 |
1954 | -0.03 | 50 |
1953 | 0.3 | 14 |
1952 | 0.08 | 35 |
1951 | -0.02 | 47 |
1950 | -0.63 | 123 |
1949 | -0.18 | 70 |
1948 | 0.03 | 41 |
1947 | 0.24 | 19 |
1946 | 0.0 | 44 |
1945 | -0.45 | 112 |
1944 | -0.29 | 88 |
1943 | -0.23 | 77 |
1942 | 0.06 | 39 |
1941 | 0.53 | 10 |
1940 | -0.06 | 54 |
1939 | -0.16 | 67 |
1938 | -0.13 | 60 |
1937 | -0.33 | 94 |
1936 | -0.14 | 63 |
1935 | -0.25 | 83 |
1934 | -0.23 | 80 |
1933 | -0.4 | 105 |
1932 | -0.05 | 53 |
1931 | 0.08 | 34 |
1930 | -0.24 | 82 |
1929 | -0.14 | 66 |
1928 | -0.02 | 48 |
1927 | -0.34 | 98 |
1926 | -0.33 | 93 |
1925 | -0.49 | 115 |
1924 | -0.16 | 68 |
1923 | -0.35 | 101 |
1922 | -0.28 | 86 |
1921 | 0.1 | 31 |
1920 | -0.22 | 76 |
1919 | -0.32 | 92 |
1918 | -0.46 | 113 |
1917 | -0.97 | 126 |
1916 | -0.4 | 106 |
1915 | 0.11 | 30 |
1914 | -0.33 | 95 |
1913 | -0.45 | 111 |
1912 | -0.18 | 69 |
1911 | -0.4 | 104 |
1910 | -0.67 | 124 |
1909 | -0.51 | 117 |
1908 | -0.43 | 109 |
1907 | -0.5 | 116 |
1906 | -0.3 | 90 |
1905 | -0.59 | 122 |
1904 | -0.35 | 100 |
1903 | -0.46 | 114 |
1902 | 0.17 | 23 |
1901 | -0.08 | 55 |
1900 | 0.08 | 33 |
1899 | 0.0 | 42 |
1898 | -0.14 | 64 |
1897 | 0.05 | 40 |
1896 | 0.25 | 18 |
1895 | -0.23 | 78 |
1894 | -0.4 | 103 |
1893 | -0.94 | 125 |
1892 | -0.09 | 56 |
1891 | -0.44 | 110 |
1890 | -0.39 | 102 |
1889 | -0.14 | 65 |
1888 | -0.23 | 81 |
1887 | -0.54 | 119 |
1886 | -0.3 | 89 |
1885 | -0.53 | 118 |
1884 | -0.58 | 121 |
1883 | -0.54 | 120 |
1882 | -0.41 | 108 |
1881 | -0.12 | 59 |
1880 | -0.01 | 46 |
To Main Page | Top / To Time Series Page |
NCDC / Climate Monitoring / GCAG / Time Series / Time Series Graph |
This page was generated by
http://www.ncdc.noaa.gov/gcag/GCAGdeal on Wed Apr 11 08:47:31 GMT 2007 Please see the NCDC Contact Page if you have questions or comments. |